Stückliste
- Gekauft
- 0 zł (≈ 0 €)
- Geplant
- 13.665 zł (≈ 3.220 €)
- Gesamt
- 13.665 zł (≈ 3.220 €)
Positionen ohne Preis: 2
Heizung
| Position | Stk. | Preis | Status |
|---|---|---|---|
| Autoterm Air 2D 12/24 V (24 V)Preis ohne Bedienpanel (2.538,72 PLN). | 1 | 2.539 zł (≈ 600 €) | Geplant |
| Gesamt | 2.539 zł (≈ 600 €) | ||
Energie
| Position | Stk. | Preis | Status |
|---|---|---|---|
| Victron EasySolar-II GX 48/5000/70-50 MPPT 250/100Kandidat; noch offen gegenüber MultiPlus-II. 38,6 kg. | 1 | 5.246 zł (≈ 1.230 €) | Geplant |
| Victron Orion-Tr 48/24-16A (380 W)Galvanisch getrennter Wandler. Zunächst eine Einheit, Verkabelung für eine zweite vorbereitet. | 1 | 790 zł (≈ 190 €) | Geplant |
| PV ~800 WpZiel ~800 Wp; Modell nicht gewählt (Tendenz Offgridtec PCB-ETFE). | 1 | - | Geplant |
| Sun Deposit GXX2 (JK-PB2A16S20P, 48 V)10,75 kWh, 81,2 kg. Vorläufige Wahl 2026-10-19; Änderung bleibt möglich (Reserve 2× 8D). | 1 | 5.090 zł (≈ 1.200 €) | Geplant |
| Gesamt | 11.126 zł (≈ 2.620 €) | ||
| Positionen ohne Preis: 1 | |||
Steuerung
| Position | Stk. | Preis | Status |
|---|---|---|---|
| ESP32 + ESPHome (DIY)Steuerung der Autoterm-Heizung, eingebunden in Home Assistant. | 1 | - | Geplant |
| Gesamt | 0 zł (≈ 0 €) | ||
| Positionen ohne Preis: 1 | |||