BOM
- Bought
- PLN 0 (≈ €0)
- Planned
- PLN 13,665 (≈ €3,220)
- Total
- PLN 13,665 (≈ €3,220)
Items without a price: 2
Heating
| Item | Qty | Price | Status |
|---|---|---|---|
| Autoterm Air 2D 12/24 V (24 V)Price without control panel (PLN 2,538.72). | 1 | PLN 2,539 (≈ €600) | Planned |
| Total | PLN 2,539 (≈ €600) | ||
Energy
| Item | Qty | Price | Status |
|---|---|---|---|
| Victron EasySolar-II GX 48/5000/70-50 MPPT 250/100Candidate; undecided versus MultiPlus-II. 38.6 kg. | 1 | PLN 5,246 (≈ €1,230) | Planned |
| Victron Orion-Tr 48/24-16A (380 W)Isolated converter. One unit to start, wiring prepared for a second. | 1 | PLN 790 (≈ €190) | Planned |
| PV ~800 WpTarget ~800 Wp; model not chosen (leaning towards Offgridtec PCB-ETFE). | 1 | - | Planned |
| Sun Deposit GXX2 (JK-PB2A16S20P, 48 V)10.75 kWh, 81.2 kg. Preliminary choice 2026-10-19; option to change stays open (fallback 2× 8D). | 1 | PLN 5,090 (≈ €1,200) | Planned |
| Total | PLN 11,126 (≈ €2,620) | ||
| Items without a price: 1 | |||
Control
| Item | Qty | Price | Status |
|---|---|---|---|
| ESP32 + ESPHome (DIY)Autoterm heater controller, integrated with Home Assistant. | 1 | - | Planned |
| Total | PLN 0 (≈ €0) | ||
| Items without a price: 1 | |||